Mountable JMS Log Loaders
AM Machinery log loaders are built tough and will maneuver logs and other items with incredible precision.
Features:
• The grapple rotates continuously on the JMS110 to the AM230.
• The log loader is rack and pinion drive and features heavy duty telescopic legs.
• You can purchase a log loader with a trailer package or separately to install on your own carrier.
Grapples, rotators and debris buckets sold separately.
To order or for more information, call:
Give us a call and we will match the trailer with the appropriate grapple, best suited for your working conditions.
→ Scroll sideways for more information →
MODEL | BOOM LENGTH | BOOM ROTATION IN DEGREES | MAX. GRAPPLE OPENING | HALF BOOM CAPACITY IN LBS | MAXIMUM REACH CAPACITY IN LBS |
---|---|---|---|---|---|
LG 9-31 | 9' | 400 | 31" | 1,800 | 950 |
LG 11-31 | 11' | 400 | 31" | 2,100 | 1,600 |
LG 13-36 | 13' | 400 | 36" | 1,950 | 1,100 |
LG 15-48 | 15.5' | 400 | 48" | 2,600 | 1,900 |
LG 17-48 | 17' | 400 | 48" | 2,300 | 1,300 |
LG 17-48T | 17' | 400 | 48" | 2,300 | 1,300 |
LG 19-48 | 19' | 400 | 48" | 3,000 | 2,100 |
LG 19-48T | 19' (TELESCOPIC) | 400 | 48" | 3,000 | 2,100 |
LG 21-56 | 21' | 400 | 56" | 4,000 | 3,500 |
LG 23-56 | 23' | 400 | 56" | 3,500 | 3,000 |
Blacks Creek Disclaimer
The purchaser assumes all risk and liability in the use of our machinery. Processors and equipment are not warranted to meet any safety code requirements of any state, province, or jurisdiction.