ALL EQUIPMENT PICK UPS AND DEMONSTRATIONS ARE BY APPOINTMENT ONLY. THANK YOU.

Firewood Dump Trailer
AM Machinery’s Hydraulic Dump Trailers are built tough and solid. Their design is built heavy duty to accept AM’s log loaders. These trailers are popular amongst Arborists, Firewood Sellers, Tree Removal Companies and anyone needing to haul debris.
Specifications:
• 2′ metal sizes
• Dexter Axles
• Three Stage Cylinder
• D Rings Inside
• Barn Door Tailgates
Available Options:
• Pintle, Ball or Gooseneck Hitch
• Additional Metal Sides
• Wire Mesh
• Hydraulic Winch
• Operator’s Seat
• Loading Ramps
• Spare Tire
• Utility Box
To order or for more information, call:
1-888-989-3717 Ext. 3
Give us a call and we will match the trailer with the appropriate grapple, best suited for your working conditions.
→ Scroll sideways to see more information →
MODEL | WEIGHT IN LBS | BOX SIZE | CAPACITY IN LBS | AXLES | OVERALL LENGTH | OVERALL WIDTH | TIRES |
---|---|---|---|---|---|---|---|
AM 480-285 | 1,350 | 4' X 8' | 2,850 | 2 x 1,500 LBS | 180" | 70" | 175/80D13 |
AM 510-700 | 1,865 | 5' X 10' | 7,000 | 2 x 3,500 LBS | 204" | 82.5" | 225/75D15 |
AM 610-1000 | 1,925 | 6' X 10' | 10,000 | 2 x 5,000 LBS | 204" | 94.5" | 225/75D15 |
AM 612-1200 | 2,350 | 6' X 12' | 12,000 | 2 x 6,000 LBS | 228" | 94.5" | 235/85R16 |
AM 614-1400 | 2,650 | 6' X 14' | 14,000 | 3 x 7,000 LBS | 252" | 94.5" | 235/85R16 |
AM 614-1600 | 3,040 | 6' X 14' | 16,000 | 2 x 8,000 LBS | 252" | 94.5" | 235/85R16 |
AM 616-1400 | 3,100 | 6' X 16' | 14,000 | 2 x 7,000 LBS | 276" | 94.5" | 235/85R16 |
AM 616-2000 | 3,400 | 6' X 16' | 20,000 | 2 x 10,000 LBS DOUBLE TIRES | 276" | 94.5" | 235/85R16 |
AM 616-2400 | 3,600 | 6' X 16' | 24,000 | 2 x 12,000 LBS DOUBLE TIRES | 276" | 94.5" | 235/85R16 |
AM 714-1400 | 3,800 | 7' X 14' | 14,000 | 2 x 7,000 LBS | 252" | 94.5" | 235/85R16 |
AM 714-1600 | 3,900 | 7' X 14' | 16,000 | 2 x 8,000 LBS | 252" | 94.5" | 235/85R16 |
AM 716-1400 | 4,000 | 7' X 16' | 14,000 | 2 x 7,000 LBS | 276" | 94.5" | |
AM716-1600 | 4,100 | 7' X 16' | 16,000 | 2 x 8,000 LBS | 276" | 94.5" | |
AM 716-2000 | 4,799 | 7' X 16' | 20,000 | 2 x 10,000 LBS DBL TIRES | 276" | 94.5" | |
AM 718-2000 | 7' X 18' | 20,000 | 2 x 10,000 LBS DBL TIRES | 300" | 94.5" | ||
AM 720-2000 | 7' X 20' | 14,000 | 2 x 10,000 LBS DBL TIRES | 324" | 94.5" | ||
AM 816-1400 | 8' X 16' | 16,000 | 2 x 7,000 LBS | 276" | |||
AM 816-1600 | 8' X 16' | 20,000 | 2 x 8,000 LBS | 276" | |||
AM 820-2000 | 8' X 20' | 30,000 | 2 x 10,000 LBS DBL TIRES | 324" | |||
AM 820-3000 | 8' X 20' | 30,000 | 2 x 15,000 LBS DBL TIRES | 324" | |||
AM 824-3000 | 9,766 | 8' X 24' | 2 x 15,000 LBS DBL TIRES | 385" |
Blacks Creek Disclaimer
The purchaser assumes all risk and liability in the use of our machinery. Processors and equipment are not warranted to meet any safety code requirements of any state, province, or jurisdiction.